Choose the Checking Account that Fits Your Lifestyle!
Compare Checking Accounts
| Feature | eChecking | Regular Checking | Fresh Start Checking | Teen Checking |
|---|---|---|---|---|
| Description | For those who want to earn dividends | For those who would like paper statements | For those who may not qualify for other checking accounts | Available for Teens of our Members age 13-17 |
| Dividend Rate | Earn up to 4.00% APY on balances up to $2,500* (see additional tiers above) | .01% APY | No dividends | No dividends |
| Direct Deposit | Required for dividend earning | Optional | Required | Optional |
| eStatements | Required | Optional | Required | Optional |
| Opening Deposit | $25.00 Minimum | $25.00 Minimum | $20.00 Minimum | $20.00 Minimum |
| Monthly Fee | None | $3/mo – waived with 4+ monthly debit transactions, $500+ savings balance, or $500+ loan balance (excludes overdraft protection and VISA credit card balances.) | None | None |
| FREE Checks | Starter checks for new accounts | One box free annually with $500 monthly direct deposit | No | One 25 pack/year |
| FREE Mobile App with card controls, mobile deposit, credit card access, set alerts and more | Yes, no mobile check deposit | |||
| Signature Lines of Credit Options | No | No | ||
| Other | New ECSFCU members must open a Primary Share Account with a $5.00 minimum opening deposit, in order to open a Checking Account. | New ECSFCU members must open a Primary Share Account with a $5.00 minimum opening deposit, in order to open a Checking Account. | $300/day Debit Card/ATM/POS and 8 transactions/day limits | $300/day Debit Card/ATM/POS and 8 transactions/day limits |
Fees could reduce the earnings on the account. Please see our Account Disclosures which include the Truth in Savings Disclosures for all account disclosure information. On any month you do not meet the requirements, you will not be paid a dividend but there is no fee incurred for not meeting the requirements. Existing Regular Checking accounts may be converted to an eChecking at any time. Rates are accurate as of May 1, 2025.


